Go Back
Demand Report for DJ Digital Media Players (Total Rs. 2,37,342) per day (as of 10 Jul 2023)
Average Daily Sales for Respective Months (Overall Category)
Brand Wise Demand & Market Share Report
Last 12 Month Average Daily Sales Report (Top 20 Brands)
Last 30 Day Average Daily Sales Report (Top 20 Brands)
# |
Brand |
JUL'22 Daily Sales (Rs.) |
OCT'22 Daily Sales (Rs.) |
JAN'23 Daily Sales (Rs.) |
APR'23 Daily Sales (Rs.) |
Current Daily Sales (Rs.) |
Current Market Share |
Per Day Unit Sales |
Q4/Q1 Revenue Ratio |
1 | Pioneer e.g. Pioneer Pro DJ CDJ-900NXS DJ Digital Media Player... | 1,18,852 | 1,18,852 | 1,18,852 | 1,18,852 | 1,18,852 | 50.08% | 1 | 1 |
2 | Denon e.g. DENON MEDIA PLAYER... | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 23.17% | 1 | 1 |
3 | Nx audio e.g. Nx Audio MPC5000USB Dual CD/MP3s & USB Player... | 45,990 | 45,990 | 45,990 | 45,990 | 45,990 | 19.38% | 1 | 1 |
4 | Mx e.g. MX DJ Players and Controllers... | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 7.37% | 1 | 1 |
Price Distribution Report
# |
Price Range |
Number Of Products |
Total Units Sold Per Day |
Total Sales Amount Per Day (Rs.) |
Current Market Share |
1 | Rs. 17500 - Rs. 17599 | 1 | 1 | 17,500 | 7.37 % |
2 | Rs. 45900 - Rs. 45999 | 1 | 1 | 45,990 | 19.38 % |
3 | Rs. 55000 - Rs. 55099 | 1 | 1 | 55,000 | 23.17 % |
4 | Rs. 118800 - Rs. 118899 | 1 | 1 | 1,18,852 | 50.08 % |
Emerging Brands
Brands that did not have sales 6 months ago but have started selling now
# |
Brand |
JUL'22 Daily Sales (Rs.) |
OCT'22 Daily Sales (Rs.) |
JAN'23 Daily Sales (Rs.) |
APR'23 Daily Sales (Rs.) |
Current Daily Sales (Rs.) |
Current Market Share |
Per Day Unit Sales |
Q4/Q1 Revenue Ratio |
High Performing Brands
Brands whose revenues have increased more than 2 times since JUL'22
# |
Brand |
JUL'22 Daily Sales (Rs.) |
OCT'22 Daily Sales (Rs.) |
JAN'23 Daily Sales (Rs.) |
APR'23 Daily Sales (Rs.) |
Current Daily Sales (Rs.) |
Current Market Share |
Per Day Unit Sales |
Q4/Q1 Revenue Ratio |
Asin Wise Demand Report
# |
Asin |
Title |
Top Keywords |
Price |
Parent Category Name |
Child Category Name |
Child Category Rank |
Per Day Unit Sales |
Current Daily Sales (Rs.) |
APR'23 Daily Sales (Rs.) |
JAN'23 Daily Sales (Rs.) |
OCT'22 Daily Sales (Rs.) |
JUL'22 Daily Sales (Rs.) |
Status |
1 | B008L0BPK0 | DENON MEDIA PLAYER | | 55000 | Musical Instruments | DJ Digital Media Players | 3 | 1 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | SUCCESS |
2 | B07W5J1ZF7 | MX DJ Players and Controllers | | 17500 | Musical Instruments | DJ Controllers | 95 | 1 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | SUCCESS |
3 | B00H4L5F1C | Pioneer Pro DJ CDJ-900NXS DJ Digital Media Player | | 118852 | Musical Instruments | DJ Digital Media Players | 4 | 1 | 1,18,852 | 1,18,852 | 1,18,852 | 1,18,852 | 1,18,852 | SUCCESS |
4 | B01MSTUMRT | Nx Audio MPC5000USB Dual CD/MP3s & USB Player | | 45990 | Musical Instruments | DJ Digital Media Players | 2 | 1 | 45,990 | 45,990 | 45,990 | 45,990 | 45,990 | SUCCESS |
Excluded/Failed Asins
# |
Asin |
Title |
Top Keywords |
Price |
Parent Category Name |
Child Category Name |
Child Category Rank |
Per Day Unit Sales |
Current Daily Sales (Rs.) |
APR'23 Daily Sales (Rs.) |
JAN'23 Daily Sales (Rs.) |
OCT'22 Daily Sales (Rs.) |
JUL'22 Daily Sales (Rs.) |
Status |