| 1 | B0BYD65621 |  | crescent city 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 2 | B07CN1RL6J |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 3 | B0CV17Q8GF |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 4 | B0758FSVW5 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 5 | B0BSL5Z59N |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 6 | B0BQ3XHHG3 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 7 | B076WX4Z9L |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 8 | B000AQ3HB8 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 9 | B0BPP58HR2 |  | fourth wing series onyx storm rebecca yarros
 forth wing
 fourth wing
 fourth wing kindle
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 10 | B0B8TVP399 |  | clip coupons sale today 1rupees 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 11 | B07CYWTL4T |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 12 | B07C2X9MMN |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 13 | B0CJQKQTSX |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 14 | B076WZQ94H |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 15 | B0CSXP5D5P |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 16 | B000APTHYK |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 17 | B0CDJ566WS |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 18 | B06XXWYQFK |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 19 | B0CTWCVSVV |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 20 | B019PIOJZ4 |  | prisoner of azkaban harry potter 3
 harry potter and the prisoner of azkaban
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 21 | B0CP8KHQD3 |  | acts of god 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 22 | B0CRSVHRPX |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 23 | B00J8CPRZY |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 24 | B0BYRZMLZT |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 25 | B019PIOJV8 |  | harry potter and the order of the phoenix 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 26 | B01N7TH1AK |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 27 | B000AQ0KKY |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 28 | B06Y1QKNDG |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 29 | B06XXR75FY |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 30 | B0BCQZP4SX |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 31 | B0758FRLRZ |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 32 | B073P9348D |  | harry potter and the cursed chid cursed child
 harry potter the cursed child
 harry potter 2
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 33 | B0CJL9WJPS |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 34 | B001H6GPWS |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 35 | B0758DXC9K |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 36 | B0BLFTDY62 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 37 | B073QVF5DD |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 38 | B0BW9W9SNQ |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 39 | B019PIOJWW |  | goblet of fire harry potter and the goblet of fire
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 40 | B07CMXCJ1K |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 41 | B0CH8251Y2 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 42 | B0070291GK |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 43 | B07BZDK1YG |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 44 | B0758GBT53 |  | tinkle 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 45 | B076WZDH8Z |  | costliest item in amazon 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 46 | B0C4S9GSFR |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 47 | B0B7J9THC7 |  | war of lanka 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 48 | B0BP8DW2VN |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 49 | B09T971KPQ |  | margaret atwood 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 50 | B0054QPPOQ |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 51 | B0CV3XZ976 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 52 | B088H7KLCG |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 53 | B07SV21LFY |  | zodiac academy zodiac academy 1
 zodiac academy book set
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 54 | B07C2RJSKX |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 55 | B0CMB89X48 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 56 | B0C5S62MTG |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 57 | B07B2V6GXQ |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 58 | B0C6H8WYQ7 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 59 | B019PIOJYU |  | harry potter and the philosopher's stone harry potter
 harry potter 1
 harry potter part 1
 harry
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 60 | B07PZ7RPC2 |  | before the coffe gets cold 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 61 | B0CGVX1QW8 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 62 | B00HYKBU1W |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 63 | B07BZKYKXR |  | suppandi 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 64 | B0CRHVNTBX |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 65 | B07B2S4P99 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 66 | B076X41BBC |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 67 | B0BHR8YPLS |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 68 | B0CJL8VPKX |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 69 | B085GH8Q5P |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 70 | B0CNL13YW8 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 71 | B06Y697TL7 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 72 | B06Y681DSN |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 73 | B09D3NNMNX |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 74 | B0BP8675HM |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 75 | B06XXYYCCW |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 76 | B019PIOJVI |  | deathly hallows harry potter and the deathly hallows
 harry potter book 7
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 77 | B019PIOJY0 |  | harry potter and the chamber of secrets harry
 harry potter 2
 chamber of secrets
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 78 | B07892NCSF |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 79 | B07BZMC6DW |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 80 | B00U6SFUSS |  | the alchemist paulo coelho alchemist english
 the alchemist
 alchemist
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 81 | B000AP9A6K |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 82 | B07147LC3N |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 83 | B06XJ5VZDF |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 84 | B09WRJJKXC |  | the serpent and the wings of night 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 85 | B06Y69JW9Y |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 86 | B06Y6884XC |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 87 | B071XQ6H38 |  | cruel prince the cruel prince
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 88 | B0CB1RRYLY |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 89 | B01CLLESJO |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 90 | B076WXR4LX |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 91 | B0CLJ2P3ZJ |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 92 | B0CSDCVZ4S |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 93 | B0BQQXS64D |  | iron flame 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 94 | B0758BGM2Q |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 95 | B07YB6PKSH |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 96 | B06XJ1W36L |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 97 | B0762YQ2H8 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 98 | B0BXFV97YP |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 99 | B019PIOJZE |  | half blood prince harry potter and the half blood prince
 harry potter 6
 
 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED | 
| 100 | B01A4DVOU2 |  |  | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | FAILED |